<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS</title>
	<atom:link href="http://www.ipsmanagement.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipsmanagement.cc</link>
	<description>Income Property Specialists</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Bull Run in the Apartment Market</title>
		<link>http://www.ipsmanagement.cc/blog/report-bull-run-in-the-apartment-market</link>
		<comments>http://www.ipsmanagement.cc/blog/report-bull-run-in-the-apartment-market#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:42:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=479</guid>
		<description><![CDATA[More on the strength of the apartment market: “The multifamily sector continued its marathon-like recovery in 2011, and has entered full expansion mode in virtually every market,” says Hessam Nadji, the firm’s managing director of research and advisory services. Marcus &#8230; <a href="http://www.ipsmanagement.cc/blog/report-bull-run-in-the-apartment-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/report-bull-run-in-the-apartment-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Rentals Posing Possibilities for Private Equity Firms</title>
		<link>http://www.ipsmanagement.cc/blog/single-family-rentals-posing-possibilities-for-private-equity-firms</link>
		<comments>http://www.ipsmanagement.cc/blog/single-family-rentals-posing-possibilities-for-private-equity-firms#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:30:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=475</guid>
		<description><![CDATA[Because the amount of distressed property remains large, large equity firms and other institutional players are moving to enter the market of distressed real estate. And it&#8217;s not just large commercial properties attracting attention. &#8220;On the residential side, GI Partners &#8230; <a href="http://www.ipsmanagement.cc/blog/single-family-rentals-posing-possibilities-for-private-equity-firms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/single-family-rentals-posing-possibilities-for-private-equity-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection: Rents, Incomes to Grow Together</title>
		<link>http://www.ipsmanagement.cc/blog/projection-rents-incomes-to-grow-together</link>
		<comments>http://www.ipsmanagement.cc/blog/projection-rents-incomes-to-grow-together#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:18:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=465</guid>
		<description><![CDATA[More articles are coming online describing the improving condition &#8211; and future &#8211; of the apartment market. Here, the Wall Street Journal notes a report from Property &#38; Portfolio Research, claiming both incomes and rents are set to increase over &#8230; <a href="http://www.ipsmanagement.cc/blog/projection-rents-incomes-to-grow-together">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/projection-rents-incomes-to-grow-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Indices for Apartment Owners</title>
		<link>http://www.ipsmanagement.cc/blog/mortgage-rate-indices-for-apartment-owners</link>
		<comments>http://www.ipsmanagement.cc/blog/mortgage-rate-indices-for-apartment-owners#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:34:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=454</guid>
		<description><![CDATA[The Interest Rate Indices chart below shows the last ten+- years for each of the major interest rate indices used by apartment lenders. Most adjustable rate apartment loans are based on these indices: 1 Month LIBOR Index (for London Inter-Bank &#8230; <a href="http://www.ipsmanagement.cc/blog/mortgage-rate-indices-for-apartment-owners">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/mortgage-rate-indices-for-apartment-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Common Mortgage Rate Indices &#8211; January 2012</title>
		<link>http://www.ipsmanagement.cc/blog/update-on-common-mortgage-rate-indices-january-2012</link>
		<comments>http://www.ipsmanagement.cc/blog/update-on-common-mortgage-rate-indices-january-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:07:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=408</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/update-on-common-mortgage-rate-indices-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 2012 Laws for California Landlords</title>
		<link>http://www.ipsmanagement.cc/blog/new-2012-laws-for-california-landlords</link>
		<comments>http://www.ipsmanagement.cc/blog/new-2012-laws-for-california-landlords#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:04:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[law and regulations]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=393</guid>
		<description><![CDATA[With another new year comes another round of new legislation affecting California&#8217;s apartment owners and managers. 1. California Landlords May Ban Smoking in Rental Units and/or Common Areas: Beginning January 1, 2012, a residential landlord can prohibit the smoking of cigarettes and &#8230; <a href="http://www.ipsmanagement.cc/blog/new-2012-laws-for-california-landlords">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/new-2012-laws-for-california-landlords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFP Research: Multifamily&#8217;s Robust 2011 Has 2012 Staying Power</title>
		<link>http://www.ipsmanagement.cc/blog/mfp-research-multifamilys-robust-2011-has-2012-staying-power</link>
		<comments>http://www.ipsmanagement.cc/blog/mfp-research-multifamilys-robust-2011-has-2012-staying-power#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:09:55 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=389</guid>
		<description><![CDATA[Not surprising for those of us in the trenches of the SF Bay Area apartment market, but the local apartment markets of San Francisco and San Jose led the nation in rent growth for 2011. &#8220;Holding its lead as the &#8230; <a href="http://www.ipsmanagement.cc/blog/mfp-research-multifamilys-robust-2011-has-2012-staying-power">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/mfp-research-multifamilys-robust-2011-has-2012-staying-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Industry Expects 2012 to be a Good Year</title>
		<link>http://www.ipsmanagement.cc/blog/apartment-industry-expects-2012-to-be-a-good-year</link>
		<comments>http://www.ipsmanagement.cc/blog/apartment-industry-expects-2012-to-be-a-good-year#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:47:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=385</guid>
		<description><![CDATA[&#8220;Like any other kind of real estate, the apartment market is a game of numbers, and throughout 2011, the numbers have been on the side of owners, developers and investors. After a turnaround year in 2010—everyone took a licking from &#8230; <a href="http://www.ipsmanagement.cc/blog/apartment-industry-expects-2012-to-be-a-good-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/apartment-industry-expects-2012-to-be-a-good-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Outperformed Other Commercial Property Types</title>
		<link>http://www.ipsmanagement.cc/blog/multifamily-properties-have-outperformed-other-commercial-property-types-in-the-past-two-years</link>
		<comments>http://www.ipsmanagement.cc/blog/multifamily-properties-have-outperformed-other-commercial-property-types-in-the-past-two-years#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:40:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=377</guid>
		<description><![CDATA[&#8220;Multifamily real estate has outperformed most other real estate segments of late, and that is unlikely to change in the short term. With increasing rents and occupancy rates, things are still looking good for multifamily properties. Analyst Victor Calanog suggests, &#8230; <a href="http://www.ipsmanagement.cc/blog/multifamily-properties-have-outperformed-other-commercial-property-types-in-the-past-two-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/multifamily-properties-have-outperformed-other-commercial-property-types-in-the-past-two-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Landlord&#8217;s Uphill Fight to Ease Rent Restrictions</title>
		<link>http://www.ipsmanagement.cc/blog/new-york-landlords-uphill-fight-to-ease-rent-restrictions</link>
		<comments>http://www.ipsmanagement.cc/blog/new-york-landlords-uphill-fight-to-ease-rent-restrictions#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:32:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=374</guid>
		<description><![CDATA[From the New York Times comes a story of one landlord&#8217;s fight to ease rent restrictions on the apartment building where he grew up.  James D. Harmon Jr.&#8217;s fight has gone to the US Supreme Court. &#8220;James D. Harmon Jr. &#8230; <a href="http://www.ipsmanagement.cc/blog/new-york-landlords-uphill-fight-to-ease-rent-restrictions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/new-york-landlords-uphill-fight-to-ease-rent-restrictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

