<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPS</title>
	<atom:link href="http://www.ipsmanagement.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipsmanagement.cc</link>
	<description>Income Property Specialists</description>
	<lastBuildDate>Tue, 10 Apr 2012 13:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 2012 Mortgage Rate Indices</title>
		<link>http://www.ipsmanagement.cc/blog/april-2012-mortgage-rate-indices-2</link>
		<comments>http://www.ipsmanagement.cc/blog/april-2012-mortgage-rate-indices-2#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:04:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=615</guid>
		<description><![CDATA[Here again are the latest rates commonly used for variable rate apartment loans: Note: All rate indices are lower this month. The 12-MTA Rate is again at it&#8217;s lowest level in 10 years.]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/april-2012-mortgage-rate-indices-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.F. Apartment Construction Boom Around the Corner</title>
		<link>http://www.ipsmanagement.cc/blog/s-f-apartment-construction-boom-around-the-corner</link>
		<comments>http://www.ipsmanagement.cc/blog/s-f-apartment-construction-boom-around-the-corner#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:50:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=608</guid>
		<description><![CDATA[With Bay Area apartment rents continuing to increase, it should come as no surprise that apartment construction would be stirred into action: After hibernating for years, apartment construction is poised to boom in San Francisco, where desperate renters say those &#8230; <a href="http://www.ipsmanagement.cc/blog/s-f-apartment-construction-boom-around-the-corner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/s-f-apartment-construction-boom-around-the-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bay Area Remains the Hottest Area in the Country for Annual Effective Rent Growth</title>
		<link>http://www.ipsmanagement.cc/blog/the-bay-area-in-northern-california-remains-the-hottest-area-in-the-country-for-annual-effective-rent-growth</link>
		<comments>http://www.ipsmanagement.cc/blog/the-bay-area-in-northern-california-remains-the-hottest-area-in-the-country-for-annual-effective-rent-growth#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=600</guid>
		<description><![CDATA[The Bay Area in Northern California remains the hottest area in the country for annual effective rent growth. For example, San Francisco and San Jose have pushed rents more than 10% since February 2011. In its latest research, Axiometrics Inc., &#8230; <a href="http://www.ipsmanagement.cc/blog/the-bay-area-in-northern-california-remains-the-hottest-area-in-the-country-for-annual-effective-rent-growth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/the-bay-area-in-northern-california-remains-the-hottest-area-in-the-country-for-annual-effective-rent-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPF Research: U.S. Apartment Market&#8217;s Revenue Grew 1.1% in Q1 (San Jose and San Francisco lead the Nation)</title>
		<link>http://www.ipsmanagement.cc/blog/mpf-research-u-s-apartment-markets-revenue-grew-1-1-in-q1-san-jose-and-san-francisco-lead-the-nation</link>
		<comments>http://www.ipsmanagement.cc/blog/mpf-research-u-s-apartment-markets-revenue-grew-1-1-in-q1-san-jose-and-san-francisco-lead-the-nation#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:34:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=594</guid>
		<description><![CDATA[San Jose and San Francisco led the nation in rent growth during the first quarter of 2012: The U.S. apartment market has experienced 1.1 percent of revenue growth in the first quarter, with the national occupancy edging up 0.2 percentage &#8230; <a href="http://www.ipsmanagement.cc/blog/mpf-research-u-s-apartment-markets-revenue-grew-1-1-in-q1-san-jose-and-san-francisco-lead-the-nation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/mpf-research-u-s-apartment-markets-revenue-grew-1-1-in-q1-san-jose-and-san-francisco-lead-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Vacancy Rate Falls to Decade Low</title>
		<link>http://www.ipsmanagement.cc/blog/apartment-vacancy-rate-falls-to-decade-low</link>
		<comments>http://www.ipsmanagement.cc/blog/apartment-vacancy-rate-falls-to-decade-low#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:28:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=591</guid>
		<description><![CDATA[From Reuters&#8230; The Apartment vacancy rate in the first quarter fell to its lowest level in more than a decade, and rents posted their biggest jump in four years, as Americans eschewed home ownership and renting retained its popularity, according &#8230; <a href="http://www.ipsmanagement.cc/blog/apartment-vacancy-rate-falls-to-decade-low">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/apartment-vacancy-rate-falls-to-decade-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF is the Hot Spot for Rising Tech Generation</title>
		<link>http://www.ipsmanagement.cc/blog/sf-is-the-hot-spot-for-rising-tech-generation</link>
		<comments>http://www.ipsmanagement.cc/blog/sf-is-the-hot-spot-for-rising-tech-generation#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:35:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=585</guid>
		<description><![CDATA[A must read article from The Wall Street Journal&#8230; A bidding war broke out in November when a small house in San Francisco&#8217;s tightly packed Noe Valley came on the market. Twenty-two people, including employees of Facebook, Zynga, Google and &#8230; <a href="http://www.ipsmanagement.cc/blog/sf-is-the-hot-spot-for-rising-tech-generation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/sf-is-the-hot-spot-for-rising-tech-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tenants Must Earn to Afford Two Bedroom Apartment</title>
		<link>http://www.ipsmanagement.cc/blog/what-tenants-must-earn-to-afford-two-bedroom-apartment</link>
		<comments>http://www.ipsmanagement.cc/blog/what-tenants-must-earn-to-afford-two-bedroom-apartment#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:24:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=581</guid>
		<description><![CDATA[From New Jersey Business comes this reminder that rising rents are affected renters nationwide: New Jersey ranks fourth in the nation for the most expensive place to rent a two-bedroom apartment, leaving nearly two-thirds of renters in the Garden State unable &#8230; <a href="http://www.ipsmanagement.cc/blog/what-tenants-must-earn-to-afford-two-bedroom-apartment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/what-tenants-must-earn-to-afford-two-bedroom-apartment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Construction Is Surging</title>
		<link>http://www.ipsmanagement.cc/blog/apartment-construction-is-surging</link>
		<comments>http://www.ipsmanagement.cc/blog/apartment-construction-is-surging#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:17:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=578</guid>
		<description><![CDATA[From Slate.com: New data from the Census Bureau today on housing permits (PDF) confirms that with rents high homebuilding is making a comeback—especially multi-family structures that must be intended specifically for the rental market. Overall building permits were up 34.3 &#8230; <a href="http://www.ipsmanagement.cc/blog/apartment-construction-is-surging">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/apartment-construction-is-surging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Lies Beneath</title>
		<link>http://www.ipsmanagement.cc/blog/what-lies-beneath</link>
		<comments>http://www.ipsmanagement.cc/blog/what-lies-beneath#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:37:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=575</guid>
		<description><![CDATA[Nicholas B. Leone is a project manager for San Francisco based McGinnis Chen Associates, an architectural and engineering firm. Property owners should read Nicholas&#8217; article on stucco issues he&#8217;s discovering at some Bay Area properties. &#8230;Real estate was a fun &#8230; <a href="http://www.ipsmanagement.cc/blog/what-lies-beneath">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/what-lies-beneath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Loans by Agencies Creating Bubble, Chandan Says</title>
		<link>http://www.ipsmanagement.cc/blog/apartment-loans-by-agencies-creating-bubble-chandan-says</link>
		<comments>http://www.ipsmanagement.cc/blog/apartment-loans-by-agencies-creating-bubble-chandan-says#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:27:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[apartment market]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.ipsmanagement.cc/?p=572</guid>
		<description><![CDATA[With interest rates on apartment loans at all time lows and the demand for apartment investments strong, Sam Chandan, a real estate economist, issues a report cautioning investors that owners may not be able to refinance when their new adjustable &#8230; <a href="http://www.ipsmanagement.cc/blog/apartment-loans-by-agencies-creating-bubble-chandan-says">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ipsmanagement.cc/blog/apartment-loans-by-agencies-creating-bubble-chandan-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

